Cheap Land for Sale – Prime Location Living or Property Investing
For wise property investing look no further than Spyglass Hill.
Links Living, the developers of Spyglass Hill, have set land prices at extremely competitive rates. Nothing else in the Whitsundays will compare with the value in Spyglass Hill.
Land for sale in the Whitsundays – availability and prices
Release 1
| Lot Number | Lot Type | Area (m2) | Aspect | Price (inc. GST) | Status |
| 236* | quadplex | 2,056 | Conventional | $360,000 | For Sale |
| 267* | triplex | 1,338 | Conventional | $255,000 | For Sale |
Release 2
| Lot Number | Lot Type | Area (m2) | Aspect | Price (inc. GST) | Status |
| 2* | triplex | 900 | Conventional | $225,000 | For Sale |
| 4* | triplex | 900 | Conventional | $225,000 | For Sale |
| 105 | 1159 | Elevated | $190,000 | For Sale | |
| 272 | 943 | Park Frontage | $170,000 | Deposit Taken |
|
| 275 | 623 | Court | $127,000 | Deposit Taken | |
| 277 | 666 | Court | $135,000 | Deposit Taken | |
| 279 | 629 | Court | $127,000 | For Sale | |
| 303* | triplex | 1050 | Conventional | $240,000 | For Sale |
| 304* | duplex | 700 | Conventional | $160,000 | For Sale |
Release 3
| Lot Number | Lot Type | Area (m2) | Aspect | Price (inc. GST) | Status |
| 527* | duplex | 910 | Conventional | $190,000 | For Sale |
| 260 | duplex | 1137 | Parkside | $210,000 | Deposit Taken |
| 261* | 630 | Conventional | $142,000 | For Sale | |
| 263 | 600 | Conventional | $133,000 | Deposit Taken | |
| 264 | 697 | Conventional | $150,000 | For Sale | |
| 280* | duplex | 870 | Conventional | $185,000 | For Sale |
| 281* | triplex | 1241 | Conventional | $270,000 | For Sale |
| 282* | duplex | 876 | Conventional | $185,000 | For Sale |
| 283* | duplex | 731 | Conventional | $180,000 | For Sale |
| 284 | 600 | Conventional | $133,000 | Deposit Taken | |
| 285 | 601 | Conventional | $133,000 | For Sale | |
| 286* | triplex | 1495 | Conventional | $285,000 | For Sale |
| 287* | triplex | 1050 | Conventional | $240,000 | For Sale |
| 292* | triplex | 1050 | Conventional | $240,000 | For Sale |
| 294* | triplex | 1050 | Conventional | $270,000 | For Sale |
| 295 | 622 | Conventional | $139,000 | For Sale |
Disclaimer
All information provided has been supplied in good faith. The vendor, associated companies, employees and agents reserve
the right to amend the price list or withdraw a property from sale at any point in time prior to executing a contract. Lots available are
correct at time of publication, however subject to change without notice.
* Builders Terms apply E&OE 01/10/09
Deposit taken indicates that the purchasers are currently working through the execution of purchase documentation.



